Research-stage literature benchmark
Restelli ammonia carrier benchmark
A source-backed comparison of ammonia synthesis mass balance, makeup compression and carrier chronology at the operating point reported by Restelli et al.
Independent acceptance checks
NH₃ produced per kg H₂ must be within 3%; makeup-compression energy must be within 10%. Both pass.
Source
Restelli, F.; Spatolisano, E.; Pellegrini, L. A.; de Angelis, A. R.; Cattaneo, S.; Roccaro, E. (2024), “Detailed techno-economic assessment of ammonia as green H₂ carrier,” International Journal of Hydrogen Energy.
Values taken from the paper
| Input | Value | Source location |
|---|---|---|
| H₂ feed | 892.91 kmol/h, 20 bar, 25 °C | Table 10 / Section 2 |
| N₂ feed | 297.64 kmol/h at 8.04 bar | Table 10 |
| NH₃ product | 595.27 kmol/h | Table 10 |
| Plant availability | 8,000 h/y | Table 2 |
| Sea distance | ≈2,500 km | Section 2 |
| Ship speed | 30 km/h (≈16 kn) | Section 3.2 |
| Ship gross capacity | 3,900 m³ | Section 5 |
| Boil-off at sea | 0.1%/day | Section 3.2 |
| Marine fuel use | 13 t/day | Section 3.2 |
Generated comparison
| Metric | Published | OffshoreLH2 | Deviation | Criterion / basis | Status |
|---|---|---|---|---|---|
| Ammonia per kg H₂ feed | 5.632 kg/kg | 5.519 kg/kg | −2.0% | ≤3% | PASS |
| Makeup compression | 0.3119 kWh/kg NH₃ | 0.3186 | +2.2% | ≤10% | PASS |
| Ship calls | 33.33/y | 33.33/y | 0.0% | Input/chronology check | BY CONSTRUCTION |
| Fuel per call | 90.28 t | 91 t | +0.8% | Input-derived | BY CONSTRUCTION |
| Cargo per call | 2,433 t | 2,385 t | −2.0% | Descriptive | REPORTED |
| Cracker H₂ yield | 0.1394 kg/kg NH₃ | 0.1394 | 0.0% | Input-derived | BY CONSTRUCTION |
Scope. This is a model-to-model literature benchmark, not measured validation of an operating offshore ammonia supply chain. Published cost boundaries and heat-recovery conventions differ, so cost differences are reported descriptively rather than used to force a pass.
Reproducibility
Source register: python/offshore_lh2/data/carrier_benchmark_references.json. Runner: scripts/run_carrier_benchmarks.py.